Over The Tire Metal Tracks
OTT-METAL-TRACKS
limited quantity available
LIMITED TIME FREE SHIPPING!
5% discount applied.
Sale ends November 30, 2024
DETAILS
Size Options - Use the chart below to determine which track size you need and also if you need optional wheel spacers.
Skidsteers.com Metal Tracks will provide you with superior floatation in the wettest conditions. Engineered floatation design gets you through when four wheels can sink your job. It's the traction design that bulldozes you through when four wheels can spin you to a stop. Manufactured from patented MARBAIN material, a proprietary patented heat-treat process, highest quality carbon steel. These two heavy duty tracks give your skid steer the traction to navigate easily through the most extreme applications. These tracks will give you superior wear resistance and improved field life. With these tracks, you have complete control of your skid loader. Work on asphalt without tearing it up in most normal conditions. Adjustable links are the strongest in the industry.
Features:
Change over to tracks and remove them in just 20 minutes.
Made in the USA
Superior strength high-quality carbon steel hardened with Patented MARBAIN process.
High Hardness at 48-52 Rockwell "c" - Levels never thought possible.
Basically maintenance free other than checking the track tension from time to time.
Cost effective.
Longer wear.
Guaranteed impact toughness.
MANUFACTURER | MODEL | TIRE SIZE | WHEELBASE (inches) |
WHEEL SPACER PART # | OTT TRACK PART # |
---|---|---|---|---|---|
Bobcat | 1213 | 12-16.5 | 33.8 | t1200n/34 | |
Bobcat | 444, 520 600's 610's | 10-16.5 | 35 | Black6 | t1000b/34 |
Bobcat | 530's, 640's, 730's | 10-16.5 | 35.2 | t1000b/34 | |
Bobcat | 642 | 10-16.5 | 35.2 | SP-RED8 | t1000b/34 |
Bobcat | 700, 720's | 10-16.5 | 35 | SP-RED8 | t1000b/34 |
Bobcat | 740's, 751, 752, 753's | 10-16.5 | 35.4 | t1000b/34 | |
Bobcat | 753L, 763 | 10-16.5 | 40.6 | t1000b/34 | |
Bobcat | 7753, 773 | 10-16.5 | 40.6 | SP-RED8 | t1000b/34 |
Bobcat | 825, 843's, 853's | 12-16.5 | 38 | SP-RED8 | t1200n/36 |
Bobcat | 863 | 12-16.5 | 43.7 | t1200n/38 | |
Bobcat | 873 | 10-16.5 | 48.8 | SP-RED8 | t1000b/38 |
Bobcat | 873 | 12-16.5 | 48.8 | SP-RED8 | t1200n/40 |
Bobcat | 943, 953 | 14-17.5 | 43.4 | 1/4"-10 lug | t1400b/38 |
Bobcat | 945, 963 | 14-17.5 | 51.1 | 3/4"-10 lug | t1400b/40 |
Bobcat | S130 | 10-16.5 | 35.5 | SP-RED8 | t1000b/34 |
Bobcat | S150, S160, S175, S185, S205 | 10-16.5 | 40.6 | t1000b/34 | |
Bobcat | S220, S250, S300 | 12-16.5 | 48.8 | SP-RED8 | t1200n/40 |
Bobcat | S330 | 12-16.5 | 48.3 | SP-RED8 | t1200n/40 |
Bobcat | S330 | 14-17.5 | 48.3 | SP-RED8 | t1400b/40 |
Bobcat | S510, S530, S550, S570, S590 | 10-16.5 | 42.6 | SP-RED8 | t1000b/36 |
Bobcat | S630, S650 | 12-16.5 | 45.3 | SP-RED8 | t1200n/40 |
Bobcat | S750, S770 | 12-16.5 | 48.3 | SP-BLACK810 | t1200n/40 |
Bobcat | S750 | 14-17.5 | 48.3 | SP-BLACK810 | t1400b/40 |
Bobcat | S850 | 14-17.5 | 52.9 | SP-BLACK810 | t1400b/40 |
Case | 1530, 1537, 1737, 1740, 1830, 1835b | 10-16.5 | 35 | SP-BLACK6 | t1000b/34 |
Case | 1835c, 1838, 1840 | 10-16.5 | 37 | SP-BLACK6 | t1000b/34 |
Case | 1845, 1845b | 12-16.5 | 38.8 | SP-RED8 | t1200n/36 |
Case | 1845c | 12-16.5 | 40.5 | t1200n/38 | |
Case | 40xt, 410, 420 | 10-16.5 | 41.2 | SP-GRAY858 | t1000b/36 |
Case | 430, 440, 60xt, 70xt | 10-16.5 | 43 | SP-GRAY858 | t1000b/36 |
Case | 430, 440, 60xt, 70xt | 12-16.5 | 43 | offset rims | t1200n/38 |
Case | 435, 75xt | 10-16.5 | 44.9 | offset rims | t1000b/36 |
Case | 435, 445, 75xt, 85xt | 12-16.5 | 44.9 | offset rims | t1200n/40 |
Case | 450 | 12-16.5 | 46.9 | offset rims | t1200n/40 |
Case | 465, 95xt | 12-16.5 | 50.59 | offset rims | t1200n/40 |
Case | 90xt | 12-16.5 | 46 | offset rims | t1200n/40 |
Case | sr130 | 10-16.5 | 37.1 | t1000b/34 | |
Case | sr200, sv185 | 10-16.5 | 44.4 | SP-RED8 | t1000b/36 |
Case | sr200 | 12-16.5 | 44.4 | SP-RED8 | t1200n/40 |
Case | sr220, sr250, sv250, sv300 | 12-16.5 | 52 | SP-GRAY858 | t1200n/40 |
Caterpillar | 216, 226, 228 Wheel Spacers Required for 60" Rims |
10-16.5 | 38.8 | SP-RED8 | t1000b/34 |
Caterpillar | 232, 242, 236d, 242d Wheel Spacers Required for 60" Rims |
10-16.5 | 43 | SP-RED8 | t1000b/36 |
Caterpillar | 232, 242, 236d, 242d | 12-16.5 | 43 | SP-RED8 | t1200n/38 |
Caterpillar | 236, 236b, 246, 248b Wheel Spacers Required for 66" Rims |
12-16.5 | 45 | SP-RED8 | t1200n/40 |
Caterpillar | 246, 248 Wheel Spacers Required for 66" Rims |
12-16.5 | 44.6 | SP-RED8 | t1200n/40 |
Caterpillar | 246c, 265c, 262c Wheel Spacers Required for 66" Rims |
12-16.5 | 48.3 | SP-RED8 | t1200n/40 |
Caterpillar | 252, 252b, 262, 262b, 268b Wheel Spacers Required for 66" Rims |
12-16.5 | 48.3 | SP-RED8 | t1200n/40 |
Caterpillar | 256c | 12-16.5 | 48.8 | t1200n/40 | |
Caterpillar | 246d, 262d | 12-16.5 | 54.4 | t1200n/40 | |
Caterpillar | 272c, 272d Wheel Spacers Required for 66" Rims |
14-17.5 | 54.6 | SP-RED8 | t1200n/42 |
Caterpillar | 272d, 272d XHP | 14-17.5 | 54.6 | t1400b/40 | |
Daewoo | 2060xl | 12-16.5 | 41.5 | SP-RED8 | t1200n/38 |
Daewoo | 430, 600, 601, 1340xl | 10-16.5 | 38 | SP-RED8 | t1000b/34 |
Daewoo | 440, 1550xl | 10-16.5 | 42.3 | SP-RED8 | t1000b/36 |
Daewoo | 450, 460, 800, 803, 902, 1760xl | 12-16.5 | 42 | SP-RED8 | t1200n/38 |
Daewoo | 800, 801 | 12-16.5 | 39.5 | SP-RED8 | t1200n/36 |
Gehl | 3020, 3030 | 10-16.5 | 34 | t1000b/34 | |
Gehl | 3635 | 10-16.5 | 34.4 | offset rims | t1000b/34 |
Gehl | 3935 | 10-16.5 | 36.3 | offset rims | t1000b/34 |
Gehl | 4240, 4240e | 10-16.5 | 36.7 | SP-GRAY858 | t1000b/34 |
Gehl | 4300, 4400, 4500's | 10-16.5 | 36 | t1000b/34 | |
Gehl | 4525 | 10-16.5 | 37.1 | SP-BLACK6 | t1000b/34 |
Gehl | 4610, 4615 | 10-16.5 | 36 | SP-BLACK6 | t1000b/34 |
Gehl | 4625 | 10-16.5 | 37.1 | SP-BLACK6 | t1000b/34 |
Gehl | 4635 | 10-16.5 | 37 | SP-GRAY858 | t1000b/34 |
Gehl | 4835 | 12-16.5 | 41.1 | SP-GRAY858 | t1200n/38 |
Gehl | 4640, 4640e | 10-16.5 | 37.5 | SP-GRAY858 | t1000b/34 |
Gehl | 4840 | 12-16.5 | 41.5 | SP-GRAY858 | t1200n/38 |
Gehl | 5240, R190 | 10-16.5 | 42 | SP-GRAY858 | t1000b/36 |
Gehl | 5240, 5640, R220, 5240E, 5640e | 12-16.5 | 42.5 | SP-GRAY858 | t1200n/38 |
Gehl | 5625 | 12-16.5 | 39.6 | SP-GRAY858 | t1200n/38 |
Gehl | 5635 | 12-16.5 | 42 | SP-GRAY858 | t1200n/38 |
Gehl | 6620's | 12-16.5 | 42 | SP-GRAY858 | t1200n/38 |
Gehl | 6635 | 12-16.5 | 48 | SP-GRAY858 | t1200n/40 |
Gehl | 6640, 6640e | 14-17.5 | 48.4 | SP-GRAY858 | t1200b/40 |
Gehl | 7600, 7800, v400 | 14-17.5 | 54.3 | t1200b/40 | |
Gehl | 7610, 7810 | 14-17.5 | 55 | t1200b/40 | |
Gehl | v270, v330, r260 | 12-16.5 | 49.8 | SP-GRAY858 | t1200n/40 |
Gehl | v330 | 14-17.5 | 49.8 | SP-GRAY858 | t1400b/40 |
John Deere | 240, 317, 318 | 10-16.5 | 42.3 | rims outset | t1000b/36 |
John Deere | 250 | 10-16.5 | 42.3 | rims outset | t1000b/36 |
John Deere | 250, 320 | 12-16.5 | 42.3 | rims outset | t1200n/38 |
John Deere | 260, 270 | 10-16.5 | 47.6 | rims outset | t1000b/38 |
John Deere | 260, 270, 325 | 12-16.5 | 47.6 | rims outset | t1200n/40 |
John Deere | 318e, 320e | 10-16.5 | 44.3 | t1000b/36 | |
John Deere | 260, 270, 328 | 14-17.5 | 47.6 | rims outset | t1400b/38 |
John Deere | 280, 332, 328e, 332e | 14-17.5 | 48.6 | rims outset | t1400b/40 |
John Deere | 313 | 10-16.5 | 38 | SP-BLACK6 | t1000b/34 |
John Deere | 315 | 10-16.5 | 41 | SP-BLACK6 | t1000b/34 |
John Deere | 318d, 320d | 10-16.5 | 42 | SP-RED8 | t1000b/36 |
John Deere | 675 | 10-16.5 | 42 | SP-BLACK6 | t1000b/36 |
John Deere | 326d, 328d, 332d, 8875, 326e | 12-16.5 | 48 | SP-RED8 | t1200n/40 |
John Deere | 375, 570, 575 | 10-16.5 | 36 | SP-BLACK6 | t1000b/34 |
John Deere | 4475, 5575 | 10-16.5 | 37.4 | SP-BLACK6 | t1000b/34 |
John Deere | 6675, 7775 | 10-16.5 | 42.5 | SP-RED8 | t1000b/36 |
John Deere | JD24, 170 | 10-16.5 | 35 | t1000b/32 | |
John Deere | JD24a, 125 | 10-16.5 | 35 | t1000b/32 | |
Komatsu | sk05 | 10-16.5 | 35.2 | t1000b/34 | |
Komatsu | sk06 | 10-16.5 | 39.4 | t1000b/34 | |
Komatsu | sk714-5 | 10-16.5 | 37 | t1000b/34 | |
Komatsu | sk07-2 | 10-16.5 | 39.4 | t1000b/34 | |
Komatsu | sk815-5 | 10-16.5 | 41.3 | t1000b/34 | |
Komatsu | sk818-5 | 10-16.5 | 41.3 | t1000b/34 | |
Komatsu | sk820-5 | 10-16.5 | 41.3 | t1000b/34 | |
Komatsu | sk1020-5 | 12-16.5 | 45.7 | t1200n/40 | |
Komatsu | sk1026-5 | 12-16.5 | 45.7 | t1200n/40 | |
Kubota | SSV65 | 10x16.5 | 44.3 | t1000b/36 | |
Kubota | SSV75 | 12x16.5 | 47.2 | t1200n/40 | |
LiuGong | 365a | 10-16.5 | 41 | t1000b/34 | |
LiuGong | 375a, 385a | 12-16.5 | 43.9 | t1200n/38 | |
LiuGong | 375b | 10-16.5 | 42.8 | t1000b/36 | |
Mustang | 2022 | 10-16.5 | 34.4 | offset rims | t1000b/32 |
Mustang | 2032 | 10-16.5 | 36.3 | offset rims | t1000b/34 |
Mustang | 2040 | 10-16.5 | 36.5 | SP-BLACK6 | t1000b/34 |
Mustang | 2041, 2042, 2044 | 10-16.5 | 36.7 | offset rims | t1000b/34 |
Mustang | 2050. 2054 | 10-16.5 | 38.5 | offset rims | t1000b/34 |
Mustang | 1900R | 10-16.5 | 42 | t1000b/36 | |
Mustang | 2056 | 12-16.5 | 42 | t1200n/38 | |
Mustang | 2064 | 12-16.5 | 41.7 | offset rims | t1200n/38 |
Mustang | 2066, 2076 | 12-16.5 | 42.5 | SP-RED8 | t1200n/38 |
Mustang | 2066, 2076 | 14-17.5 | 42.5 | SP-RED8 | t1400b/38 |
Mustang | 2070, 2200R | 12-16.5 | 43.8 | SP-RED8 | t1200n/38 |
Mustang | 2600R, 2700V, NXT2 | 12-16.5 | 49.5 | t1200n/40 | |
Mustang | 2074 | 12-16.5 | 44.3 | offset rims | t1200n/38 |
Mustang | 2086 | 12-16.5 | 48 | 2.25" Spacers | t1200n/40 |
Mustang | 2086, 3300VNXT2 | 14-17.5 | 48 | 2.25" Spacers | t1400b/40 |
Mustang | 2095, 2105, 4000V | 14-17.5 | 54.5 | 2.5" Spacers | t1400b/42 |
Mustang | 2099, 2109 | 14-17.5 | 55 | 2.5" Spacers | t1400b/42 |
Mustang | 342 | 10-16.5 | 35.1 | SP-BLACK6 | t1000b/32 |
Mustang | 345 | 10-16.5 | 35 | SP-BLACK6 | t1000b/32 |
Mustang | 440, 441 | 10-16.5 | 35 | SP-BLACK6 | t1000b/32 |
Mustang | 442, 940 | 10-16.5 | 36.5 | SP-BLACK6 | t1000b/34 |
Mustang | 445, 1700 | 10-16.5 | 35 | t1000b/32 | |
Mustang | 545 | 12-16.5 | 37.5 | SP-RED8 | t1200n/34 |
Mustang | 552, 960, 2060 | 12-16.5 | 39 | SP-RED8 | t1200n/36 |
Mustang | 920, 930a, 921 | 10-16.5 | 33 | SP-BLACK6 | t1000b/32 |
Mustang | 930 | 10-16.5 | 36.5 | SP-BLACK6 | t1000b/34 |
New Holland | L35, L775, L778, L779 | 10-16.5 | 48 | SP-BLACK6 | t1000b/38 |
New Holland | L150, L464, L465 | 10-16.5 | 37.4 | SP-BLACK6 | t1000b/34 |
New Holland | L160, L170, L4565, L665, L175 | 10-16.5 | 42.5 | SP-RED8 | t1000b/36 |
New Holland | L175 | 12-16.5 | 42.5 | SP-RED8 | t1200n/38 |
New Holland | L180, L185, L865 | 12-16.5 | 48 | SP-RED8 | t1200n/40 |
New Holland | L213, L215 | 10-16.5 | 37 | SP-RED8 | t1000b/34 |
New Holland | L218 | 10-16.5 | 44.4 | SP-RED8 | t1000b/36 |
New Holland | L220 | 12-16.5 | 44.4 | SP-RED8 | t1200n/38 |
New Holland | L223 | 12-16.5 | 52 | SP-RED8 | t1200n/40 |
New Holland | L550's | 10-16.5 | 42 | SP-BLACK6 | t1000b/36 |
New Holland | L780's | 12-16.5 | 48 | offset rims | t1200n/40 |
New Holland | LS140, LS150 | 10-16.5 | 37.4 | SP-BLACK6 | t1000b/34 |
New Holland | LS160, LS170, LS175 | 10-16.5 | 42.5 | SP-RED8 | t1000b/36 |
New Holland | LS180 | 12-16.5 | 47.5 | SP-RED8 | t1200n/40 |
New Holland | LS185 | 12-16.5 | 48 | SP-RED8 | t1200n/40 |
New Holland | LS190, LS190B, L190 | 12-16.5 | 51.5 | SP-RED8 | t1200n/40 |
New Holland | LS190, LS190B, L190 | 14-17.5 | 51.5 | SP-RED8 | t1400b/40 |
New Holland | LX465, LX485 | 10-16.5 | 37.4 | SP-BLACK6 | t1000b/34 |
New Holland | LX565, LX665 | 10-16.5 | 42.5 | SP-RED8 | t1000b/36 |
New Holland | LX865, LX885 | 12-16.5 | 48 | SP-RED8 | t1200n/40 |
New Holland | LX985 | 12-16.5 | 52 | SP-RED8 | t1200n/40 |
Skat Trac | 1000's (6 hole bolt pattern) | 10-16.5 | 35 | t1000b/32 | |
Skat Trac | 1000's (8 hole bolt pattern) | 10-16.5 | 35 | t1000b/32 | |
Skat Trac | 1300, 1300hd, 1350's, 1600's (6 hole bolt pattern) |
10-16.5 | 35 | SP-BLACK6 | t1000b/32 |
Skat Trac | 1300, 1300hd, 1350's, 1600's (8 hole bolt pattern) |
10-16.5 | 35 | SP-RED8 | t1000b/32 |
Skat Trac | 1300C, 1300CX, 1300D | 10-16.5 | 36.5 | SP-RED8 | t1000b/34 |
Skat Trac | 2100 (6 hole bolt pattern) | 10-16.5 | 38 | SP-BLACK6 | t1000b/34 |
Skat Trac | 2100 (8 hole bolt pattern) | 10-16.5 | 38 | SP-RED8 | t1000b/34 |
Skat Trac | 2100 (6 hole bolt pattern) | 12-16.5 | 38 | SP-RED8 | t1200n/34 |
Skat Trac | 2100 (8 hole bolt pattern) | 12-16.5 | 38 | SP-RED8 | t1200n/34 |
Skat Trac | 1700hd | 12-16.5 | 39.3 | SP-RED8 | t1200n/38 |
Skat Trac | 1500d, 1500dx (wheel spacers required for 60") |
10-16.5 | 40 | SP-RED8 | t1000b/34 |
Skat Trac | 1700C, 1700CX, 1750D, 1800C, 1800CX |
12-16.5 | 40 | SP-RED8 | t1200n/38 |
Skat Trac | 2000D, 2000DX | 12-16.5 | 42 | SP-RED8 | t1200n/38 |
Skat Trac | 2300D, 2300DX | 12-16.5 | 43.4 | SP-RED8 | t1200n/38 |
Skat Trac | 2300D, 2300DX | 14-17.5 | 43.4 | SP-RED8 | t1400b/38 |
Takeuchi | TS50R, TS50V | 10-16.5 | 40.6 | offset rims | t1000b/34 |
Takeuchi | TS60R, TS60V | 10-16.5 | 40.6 | offset rims | t1000b/34 |
Takeuchi | TS70R, TS70V | 12-16.5 | 48 | offset rims | t1200n/40 |
Thomas | S/S1200, 1300, 2250 | 10-16.5 | 35 | SP-BLACK6 | t1000b/34 |
Thomas | 1700 | 10-16.5 | 39.5 | SP-RED8 | t1000b/34 |
Thomas | 1700 | 12-16.5 | 39.5 | SP-RED8 | t1200n/36 |
Thomas | 2200 | 12-16.5 | 44.75 | SP-RED8 | t1200n/40 |
Thomas | 225T, 245T, 245HF | 12-16.5 | 44.8 | t1200n/40 | |
Thomas | T103, T133, 135, 137, 153, T173 | 10-16.5 | 35 | SP-BLACK6 | t1000b/34 |
Thomas | T105 | 10-15 | 33.2 | t1000b/34 | |
Thomas | T175 | 10-16.5 | 39.6 | SP-RED8 | t1000b/34 |
Thomas | T175 | 12-16.5 | 39.6 | SP-RED8 | t1200n/36 |
Thomas | T183, T203, T173HL, T173HLS | 10-16.5 | 39.6 | SP-RED8 | t1000b/34 |
Thomas | T183, T203, T173HL, T173HLS | 12-16.5 | 39.6 | SP-RED8 | t1200n/36 |
Thomas | T205 | 12-16.5 | 42.1 | SP-RED8 | t1200n/38 |
Thomas | T233 | 10-16.5 | 38 | SP-BLACK6 | t1000b/34 |
Thomas | T233 | 12-16.5 | 38 | SP-RED8 | t1200n/36 |
Thomas | T233HD, T243HDS | 12-16.5 | 42.6 | SP-RED8 | t1200n/38 |
Thomas | T250, T255, T320 | 12-16.5 | 48.75 | SP-RED8 | t1200n/40 |
Volvo | MC-80 | 12-16.5 | 40.1 | SP-RED8 | t1200n/38 |
Volvo | MC-90 | 12-16.5 | 42.1 | SP-RED8 | t1200n/38 |
Wacker Neuson | 701S, 701SP | 10-16.5 | 35 | t1000b/34 | |
Wacker Neuson | 901S, 901SP | 12-16.5 | 45.3 | t1200n/40 | |
Wacker Neuson | SW24, SW28 | 12-16.5 | 46 | t1200n/40 |
Metal Over Tire Tracks
Convert your wheeled skid steer into a track machine in a matter of 20-30 minutes with our over the tire steel skid steer tracks. These tracks will give your skid steer dual purpose. By adding these tracks to your machine you will easily be able to walk through severe muddy conditions. These tracks will add the flotation and traction to your skid steer you been wishing for and allow you to push material like never before. These tracks can be added to such skid steer as Bobcat, Case, Caterpillar, Daewoo, Gehl, John Deere, Komatsu, LiuGong, Mustang, New Holland, and more. Some models may require wheel spacers. Call customer service for questions.